20.0mm ROUND TYPE BIG LED LAMP (12 Pins )
Download PDF File
|
JOINSCAN'S LED |
Pin Function | COMMON ANODE | COMMON CATHODE | Wave Length | IR MAX (uA) | VF(V) | Luminous Intensity | ||||
A |
B |
C |
A |
B |
C |
|||||
Emitting Color | MODEL NO. |
MODEL NO. |
MODEL NO. |
MODEL NO. |
MODEL NO. |
MODEL NO. |
(nm) | VR=5V | IF=20mA | IF=20mA |
GaP RED | ||||||||||
GaAsP ORANGE RED | B2005ED/M | B2006ED/M | B2004ED/M | B2005ET/M | B2006ET/M | B2004ET/M | 635 | 100 | 20 | 4/10mcd |
GaP GREEN | B2005GD/M | B2006GD/M | B2004GD/M | B2005GT/M | B2006GT/M | B2004GT/M | 570 | 100 | 22 | 4.5/11mcd |
GaP YELLOW | B2005YD/M | B2006YD/M | B2004YD/M | B2005YT/M | B2006YT/M | B2004YT/M | 600 | 100 | 2.0 | 4/10mcd |
GaAlAsS RED | B2005SD/M | B2006SD/M | B2004SD/M | B2005ST/M | B2006ST/M | B2004ST/M | 650 | 100 | 1.8 | 8/20mcd |
GaAlAs RED | B2005URD/M | B2006URD/M | B2004URD/M | B2005URT/M | B2006URT/M | B2004URT/M | 645 | 100 | 2.0 | 30/100mcd |
GaAlAs YELLOW GREEN | B2005UGD/M | B2006UGD/M | B2004UGD/M | B2005UGT/M | B2006UGT/M | B2004UGT/M | 573 | 100 | 22 | 30/100mcd |
SiC BLUE | B2005FSD/M | B2006FSD/M | B2004FSD/M | B2005FST/M | B2006FST/M | B2004FST/M | 470 | 100 | 3.6 | 15/40mcd |
ZnSe WHITE | B20053SM | B20063SM | B20043SM | B20053SC | B20063SC | B20043SC | 470/590 | 100 | 3.6 | 15/40mcd |
JOINSCAN ELECTRONICS CO.,
LTD. TEL:886-2-2696-1188 FAX:886-2-2696-1098 5F NO. 98, SEC. 1, XINTAI 5TH ROAD, XIZHI DIST., NEW TAIPEI CITY 22102,TAIWAN |